Lara awọn ọja 111 ti a ṣe abojuto nipasẹ Alaye Zhuochuang, awọn ọja 38 dide ni ọmọ yii, ṣiṣe iṣiro 34.23%;Awọn ọja 50 duro ni iduroṣinṣin, ṣiṣe iṣiro fun 45.05%;Awọn ọja 23 ṣubu, ṣiṣe iṣiro fun 20.72%.Awọn ọja mẹta ti o ga julọ ti o dide jẹ phthalate, imuyara roba, ati ọti isopropyl, pẹlu ilosoke ti 6.74%, 4.40%, ati 3.99%, lẹsẹsẹ;awọn ọja mẹta ti o ga julọ ti o ṣubu ni DMF, chlorine olomi, ati propylene oxide, pẹlu idinku ti 7.00%, 5.00%, 4.65%.
Awọn kemikali pataki dide ati isubu atokọ oke 10
Cẹka | PipasẹName | Iye Gbigba Gbe / Brand ni pato | Ẹyọ | Ni Oṣu Kẹsan ọjọ 16 | Ni Oṣu Kẹsan ọjọ 19 | Tànkálẹ̀ | Ala% |
Awọn ohun elo aise kemikali ipilẹ | Phthalates | Ila-oorun China | Yuan/ton | 8900 | 9500 | 600 | 6.74% |
Awọn ohun elo aise kemikali ipilẹ | Ruber accelerators | CZ –Jiangsu
| Yuan/ton | 22750 | 23750 | 1000 | 4.40% |
Organic epo | Isopropanol | Ila-oorun China | Yuan/ton | 6900 | 7175 | 275 | 3.99% |
Awọn ohun elo aise kemikali ipilẹ | BDO
| Ila-oorun China | Yuan/ton | 13500 | 14000 | 500 | 3.70% |
Dti ara-san ọja | PC
| Lotte 1100
| Yuan/ton | Ọdun 16850 | Ọdun 17400 | 550 | 3.26% |
Awọn ohun elo aise kemikali ipilẹ | BPA | Poly erogba ite East China | Yuan/ton | Ọdun 13950 | 14400 | 450 | 3.23% |
Awọn ohun elo aise kemikali ipilẹ | Phtalic anhydride | Ila-oorun China | Yuan/ton | 9650 | 9950 | 300 | 3.11% |
Awọn ohun elo aise kemikali ipilẹ | Eohun elo afẹfẹ thylene | Ila-oorun China | Yuan/ton | 7200 | 7400 | 200 | 2.78% |
Awọn ohun elo aise kemikali ipilẹ | NÁOH | Omi - Shandong | Yuan/ton
| 1000 | 1022.5 | 22.5 | 2.25% |
Awọn ohun elo aise kemikali ipilẹ | N-butyl oti | Ila-oorun China | Yuan/ton | 7250 | 7400 | 150 | 2.07% |
Awọn ohun elo aise kemikali ipilẹ | PTA
| Ila-oorun China | Yuan/ton | 6580 | 6495 | -85 | -1.29% |
Awọn ohun elo aise kemikali ipilẹ | Glycerin | Ila-oorun China | Yuan/ton | 7100 | 7000 | -100 | -1.41% |
Dti ara-san ọja | PET | Omi igo ite PET igo flakes-Huadong | Yuan/ton | 8425 | 8300 | -125 | -1.48% |
Awọn ohun elo aise kemikali ipilẹ | Acetic acid | Ila-oorun China | Yuan/ton | 3100 | 3050 | -50 | -1.61% |
Dti ara-san ọja | CVC owu | T / C 65/35 32S- Shandong | Yuan/ton | Ọdun 17250 | Ọdun 16850 | -400 | -2.32% |
Dti ara-san ọja | Lile nkuta PPG | Ariwa China | Yuan/ton | 10700 | 10400 | -300 | -2.80% |
Dti ara-san ọja | PPG rirọ | Ila-oorun China | Yuan/ton | 10250 | 9850 | -400 | -3.90% |
Awọn ohun elo aise kemikali ipilẹ | Ohun elo afẹfẹ propylene | Shandong | Yuan/ton | 10750 | 10250 | -500 | -4.65% |
Awọn ohun elo aise kemikali ipilẹ | omi chlorine | Shandong | Yuan/ton | 500 | 475 | -25 | -5.00% |
Awọn ohun elo aise kemikali ipilẹ | DMF | Ila-oorun China | Yuan/ton | 10000 | 930 | -700 | -7.00% |
Akoko ipari ti tabili yii jẹ 17:00 ni ọjọ kanna fun itọkasi nikan.
Akoko ifiweranṣẹ: Oṣu kọkanla-11-2022